News on the Web
September 15th, 2010The need for print circulations is without a doubt declining, however, the need for news is only growing, but in a new fashion: The Internet.
The Internet has become a crucial component to most Americans lives today. It is an easy, portable, and reliable way of receiving information, including the news. A new ComScore release affirms that more than 123 million Americans visited newspaper websites in May, which is 57 percent of the total U.S. Internet audience. Not surprising to many, the New York Times Brand led the category with more than 32 million visitors and 719 million pages viewed during the month.
| Top Newspaper Groups Total U.S. – Home & Work Locations Source: comScore Media Metrix |
|||
| Total Unique Visitors (000) | Total Pages Viewed (MM) | Average Pages per Visitor | |
| Total Internet : Total Audience | 215,691 | 592,519 | 2,747 |
| Newspapers | 123,897 | 5,339 | 43 |
| The New York Times Brand | 32,530 | 719 | 22 |
| Tribune Newspapers | 24,753 | 359 | 14 |
| Advance Internet | 18,053 | 326 | 18 |
| USA Today Sites | 16,771 | 154 | 9 |
| WashingtonPost.com | 16,677 | 178 | 11 |
| McClatchy Corporation | 13,987 | 216 | 15 |
| MediaNews Group | 13,362 | 141 | 11 |
| NYDailyNews.com | 12,502 | 122 | 10 |
| Hearst Newspapers | 12,017 | 195 | 16 |
| Wall Street Journal Online | 11,325 | 115 | 10 |
News on the web is also an emerging opportunity for advertisers, “visitors who are exposed to display ads on news sites are more likely than average to visit the advertiser website, are heavier online buyers, and tend to have higher household income,” according to the report.
| Top Display Advertising Site Categories Total U.S. – Home & Work Locations Source: comScore Ad Metrix |
||||
| Publisher | Total Display Ad Impressions (MM) | Share of Impressions | Estimated Spending ($ 000) | Cost per Thousand Impressions (CPM) |
| Total Internet : Total Audience | 354,636 | 100.0% | 893,681 | $2.52 |
| Social Networking | 98,176 | 27.7% | 54,684 | $0.56 |
| Portals | 69,664 | 19.6% | 181,266 | $2.60 |
| Entertainment | 38,104 | 10.7% | 181,147 | $4.75 |
| 34,327 | 9.7% | 32,370 | $0.94 | |
| Community | 15,884 | 4.5% | 33,435 | $2.10 |
| General News | 12,542 | 3.5% | 77,055 | $6.14 |
| Sports | 10,850 | 3.1% | 68,214 | $6.29 |
| Newspapers | 8,506 | 2.4% | 59,441 | $6.99 |
| Online Gaming | 7,929 | 2.2% | 21,234 | $2.68 |
| Photos | 7,391 | 2.1% | 7,953 | $1.08 |
This study was published by ComScore.




